Product Tiers
SPOT is available in two distinct tiers, designed for different enterprise scales.
Micro SPOT
Target: Micro-enterprises
| Attribute | Detail |
|---|---|
| Input documents | 1 SSM Micro document + 3 consecutive Bank Statements |
| Processing time | Approximately 2 to 3 minutes |
| Output | Quick automated pre-screening insights |
| Pipeline | 3-step automated pipeline |
When to offer Micro SPOT:
- MSME owners applying for micro-financing (TEKUN, MARA)
- Quick vendor pre-screening for low-value procurement
- Government program eligibility checks for micro-enterprises
- Initial assessment before recommending Full SPOT
Full SPOT
Target: SMEs and larger Corporations
| Attribute | Detail |
|---|---|
| Input documents | Multiple multi-year audited financial reports, bank statements, and contracts |
| Processing time | Approximately 5 to 8 minutes |
| Output | Comprehensive 5-section business intelligence report |
| Report sections | A through E |
When to offer Full SPOT:
- Bank loan applications (SME financing, commercial lending)
- Government vendor development program qualification
- Corporate supply chain onboarding
- ESG readiness assessment
- M&A due diligence support
Tier Comparison
| Feature | Micro SPOT | Full SPOT |
|---|---|---|
| Target | Micro-enterprises | SMEs and Corporations |
| Documents | 4 (SSM + 3 bank statements) | Multiple (financials + bank + contracts) |
| Processing | ~2-3 minutes | ~5-8 minutes |
| Report depth | Pre-screening insights | 5-section comprehensive report |
| Use case | Quick check, gateway assessment | Full credit evaluation support |
Technical Constraints
These apply to both tiers:
- File format: PDF only
- Maximum file size: 20 MB per document
- Maximum document length: 50 pages per document
Always communicate these constraints upfront to manage expectations on processing time and document requirements.
Last updated on